Wokingham District Council Election Results 2006
Following the local elections held yesterday (May 4) when 18 seats were up for election, the new composition of Wokingham District Council is:
- Conservative – 41
- Liberal Democrats – 13
| Votes: | Elected: | ||
| ARBORFIELD WARD – No of seats: 1 | |||
| Bacon, Stephen Paul | Liberal Democrat | 172 | |
| Bristow, Ronald John | UK Independence Party | 31 | |
| Cowan, Gary | Conservative | 541 | E |
| Electorate = 1,811 Turnout = 41.1% | Total votes: | 744 | (0 spoiled) |
| BULMERSHE & WHITEGATES WARD – No of seats: 1 | |||
| Bello, Gregory | Labour | 338 | |
| De Hoedt, Tanya Jennifer | Conservative | 727 | |
| Rahmouni, Sellam Amar ('Sam') | Liberal Democrat | 999 | E |
| Williams, Peter Harry | UK Independence Party | 216 | |
| Electorate = 5,906 Turnout = 38.7% | Total votes: | 2,288 | (8 spoiled) |
| CORONATION WARD – No of seats: 1 | |||
| Baker, Keith James | Conservative | 1,285 | E |
| Garcha, Jasdip Singh (Jazz) | Labour | 88 | |
| Lawley, Coling Eric | Liberal Democrat | 813 | |
| Thornton, Amy Louise | UK Independence Party | 72 | |
| Electorate = 4,298 Turnout = 52.8% | Total votes: | 2,269 | (11 spoiled) |
| EMMBROOK WARD – No of seats: 1 | |||
| Davis, Ann Amanda | UK Independence Party | 277 | |
| Lewis, Deborah Anne (Debbie) | Conservative | 1,448 | E |
| Malvern, Keith Andrew | Liberal Democrat | 757 | |
| Rogerson, Anna Maria | Labour | 171 | |
| Electorate = 5,979 Turnout = 44.6% | Total votes: | 2,669 | (16 spoiled) |
| EVENDONS WARD – No of seats: 1 | |||
| Carstairs, Franklin | UK Independence Party | 197 | |
| Harley, Jeremy Stephen | Liberal Democrat | 639 | |
| Morgan, Denis Charles | Conservative | 1,367 | E |
| Valente, Franco Gino | Labour | 144 | |
| Electorate = 6,349 Turnout = 37% | Total votes: | 2,352 | (5 spoiled) |
| FINCHAMPSTEAD NORTH WARD – No of seats: 1 | |||
| Cundy, Roland Henry | Liberal Democrat | 382 | |
| Gordon, Ian Frank | UK Independence Party | 116 | |
| Stanton, Robert Adrian | Conservative | 1,363 | E |
| White, Pippa | Labour | 57 | |
| Electorate = 4,106 Turnout = 46.8% | Total votes: | 1,921 | (3 spoiled) |
| FINCHAMPSTEAD SOUTH WARD – No of seats: 1 | |||
| Hayes, Roger Clive | Labour | 86 | |
| Huntley, Leslie | UK Independence Party | 113 | |
| May, James | Liberal Democrat | 351 | |
| Weeks, Simon Philip | Conservative | 1,221 | E |
| Electorate = 4,218 Turnout = 42% | Total votes: | 1,773 | (2 spoiled) |
| HAWKEDON WARD – No of seats: 1 | |||
| Firmager, Michael John | Conservative | 1,152 | E |
| Orchard, Jennifer | Liberal Democrat | 505 | |
| Pearson, Vincent Richard Denis | UK Independence Party | 91 | |
| Pluves, Jacqueline Jane | Labour | 175 | |
| Electorate = 6,222 Turnout = 30.9% | Total votes: | 1,925 | (2 spoiled) |
| HILLSIDE WARD – No of seats: 1 | |||
| Bradley, Andrew Terence | Conservative | 1,303 | E |
| Christidis, Tania | Liberal Democrat | 1,109 | |
| Findlay, Andrew James | UK Independence Party | 70 | |
| Owen, Peter Thomas (Topcat Owen) | The Official Monster Raving Loony Party | 120 | |
| Sharp, David Andrew | Labour | 183 | |
| Electorate = 6,546 Turnout = 42.6% | Total votes: | 2,787 | (2 spoiled) |
| LODDON WARD – No of seats: 1 | |||
| Brooks, William Henry | UK Independence Party | 144 | |
| Jewell, Carol Ann | Liberal Democrat | 736 | |
| Loyes, Abdul | Conservative | 941 | E |
| Troccoli, Alberto | Labour | 241 | |
| Electorate = 6,157 Turnout = 33.6% | Total votes: | 2,066 | (4 spoiled) |
| MAIDEN ERLEGH WARD – No of seats: 1 | |||
| Hogg, David Gary | Green Party | 164 | |
| Lamb, David | UK Independence Party | 112 | |
| Rupert, Jacqueline Earla | Labour | 173 | |
| Smith, Caroline Ann | Liberal Democrat | 735 | |
| Swaddle, Paul Stanley | Conservative | 1,295 | E |
| Electorate = 7,163 Turnout = 34.7% | Total votes: | 2,482 | (3 spoiled) |
| NORREYS WARD– No of seats: 1 | |||
| Harper, Michael James | Liberal Democrat | 390 | |
| Knight, Keith John | UK Independence Party | 209 | |
| Lee, David George | Conservative | 1,452 | E |
| Woodward, John | Labour | 228 | |
| Electorate = 6,028 Turnout = 37.9% | Total votes: | 2,286 | (7 spoiled) |
| REMENHAM, WARGRAVE & RUSCOMBE WARD – No of seats: 1 | |||
| Alder, Martin George | Liberal Democrat | 357 | |
| Bulpit, Geoffrey | UK Independence Party | 75 | |
| Fort, Richard James | Labour | 72 | |
| Schutz, Christopher | Conservative | 1,398 | E |
| Electorate = 4,054 Turnout = 47% | Total votes: | 1,907 | (5 spoiled) |
| SHINFIELD SOUTH WARD – No of seats: 1 | |||
| Bisset, Marjory Diane | Green Party | 127 | |
| Grafton, Julianne | Labour | 112 | |
| Huntley, Joan | UK Independence Party | 59 | |
| Patman, Barrie John Samuel | Conservative | 969 | E |
| Rolls, Fiona Margaret | Liberal Democrat | 203 | |
| Electorate = 4,123 Turnout = 35.7% | Total votes: | 1,473 | (3 spoiled) |
| SOUTH LAKE WARD – No of seats: 1 | |||
| Batth, Parvindar Singh (Parry) | Conservative | 611 | |
| Hill, David Maurice | UK Independence Party | 108 | |
| Rowland, Elizabeth Anne ('Beth') | Liberal Democrat | 724 | E |
| Sharples, Paul Grant | Labour | 134 | |
| Electorate = 4,433 Turnout = 35.8% | Total votes: | 1,587 | (10 spoiled) |
| SWALLOWFIELD WARD – No of seats: 1 | |||
| Allison, Jeremy Patrick | UK Independence Party | 55 | |
| Munro, Stuart Ian | Conservative | 637 | E |
| Thair, Denis Arthur | Liberal Democrat | 144 | |
| Electorate = 1,937 Turnout = 43.2% | Total votes: | 837 | (1 spoiled) |
| WINNERSH WARD – No of seats: 1 | |||
| Bray, Prue | Liberal Democrat | 1,199 | E |
| Forrestal, Colin Anthony Gabriel (Count 'Ur Chickens) | The Official Monster Raving Loony Party | 51 | |
| Pollock, Anthony | UK Independence Party | 109 | |
| Sefton, Derek Neil (Neil) | Conservative | 1,083 | |
| Wilson, Keith Gordon | Labour | 63 | |
| Electorate = 5,897 Turnout = 42.6% | Total votes: | 2,511 | (6 spoiled) |
| WOKINGHAM WITHOUT WARD – No of seats: 1 | |||
| Bristow, Philip John | Liberal Democrat | 282 | |
| Chapman, Rosemary | Labour | 247 | |
| Ross, Angus James | Conservative | 1,560 | E |
| Widdows, Graham | UK Independence Party | 279 | |
| Electorate = 5,892 Turnout = 40.3% | Total votes: | 2,373 | (5 spoiled) |
Wokingham District Council

<< Home